Product Features
HT-MD11045 | HT-MD13045 | HT-MD15045 | HT-MD17045 | HT-MD19045 | HT-MD21045 | ||
Machining range |
|||||||
X-axis travel | mm | 11000 | 13000 | 15000 | 17000 | 19000 | 21000 |
Y-axis travel | mm | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
Z-axis travel | mm | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 |
Spindle Nose to Worktable Distance | mm | 400-1650 | 400-1650 | 400-1650 | 400-1650 | 400-1650 | 400-1650 |
Gantry Span | mm | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 |
Worktable |
|||||||
Table Dimensions(Width*Length) | mm | 3200*10000 | 3200*12000 | 3200*14000 | 3200*16000 | 3200*17000 | 3200*19000 |
Maximum Load Capacity | t/m² | 8 | 8 | 8 | 8 | 8 | 8 |
T-Slot Specifications | mm | 36*200 | 36*200 | 36*200 | 36*200 | 36*200 | 36*200 |
Spindle | |||||||
Spindle Specfications | BBT50 | BBT50 | BBT50 | BBT50 | BBT50 | BBT50 | |
Spindle Connection Method | Direct connection type (gearbox) | Direct connection type (gearbox) | Direct connection type (gearbox) | Direct connection type (gearbox) | Direct connection type (gearbox) | Direct connection type (gearbox) | |
Maximum Spindle Speed | rpm | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Spindle Motor Power | kw | 12-27 | 12-27 | 12-27 | 12-27 | 12-27 | 12-27 |
Spindle Motor Torque | Nm | 162-405 | 162-405 | 162-405 | 162-405 | 162-405 | 162-405 |
Feed Rate |
|||||||
Rapid Traverse Speed X/Y/Z | m/min | 5/6/6 | 5/6/6 | 5/6/6 | 5/6/6 | 5/6/6 | 5/6/6 |
Cutting Feed Rate | m/min | 6 | 6 | 6 | 6 | 6 | 6 |
Accuracy | |||||||
Positioning Accuracy X/Y/Z | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 |
Repeatability X/Y/Z | mm | ±0.004/300 | ±0.004/300 | ±0.004/300 | ±0.004/300 | ±0.004/300 | ±0.004/300 |
Others | |||||||
X-Axis Drive | Double gear rack and pinion | Double gear rack and pinion | Double gear rack and pinion | Double gear rack and pinion | Double gear rack and pinion | Double gear rack and pinion | |
Lead Screw Specifications Y/Z | mm | 80/63 | 80/63 | 80/63 | 80/63 | 80/63 | 80/63 |
Linear Guide Specifications X/Y/Z | mm | 55/55/Square sliding pillow | 55/55/Square sliding pillow | 55/55/Square sliding pillow | 55/55/Square sliding pillow | 55/55/Square sliding pillow | 55/55/Square sliding pillow |
Square Slide Section | mm | 600*550 | 600*550 | 600*550 | 600*550 | 600*550 | 600*550 |
X/Y/Z Axis Motor Power | km | 5.2/5.2/5.2 | 5.2/5.2/5.2 | 5.2/5.2/5.2 | 5.2/5.2/5.2 | 5.2/5.2/5.2 | 5.2/5.2/5.2 |
Power Requirements | kva | 60 | 60 | 60 | 60 | 60 | 60 |
Machine Dimensions | mm | 14000x5860x5800 | 16000x5860x5800 | 18000x5860x5800 | 20000x5860x5800 | 21000x5860x5800 | 22000x5860x5800 |
Approximate Machine Weight | t | 120 | 125 | 135 | 145 | 150 | 155 |
*Note: Our company's products are constantly improving. If there are any changes to the above information, no further notice will be given, and the technical documents shall prevail
Standard configuration:
1. CNC system SIEMENS 828D
2. Full gear spindle
3. Spindle constant temperature cooling system
4. Z-axis hydraulic balance system
5. Pneumatic, hydraulic, and centralized lubrication systems
6. Tool cooling system
7. Screw chain plate chip conveyor
8. Tri color lamps and lighting fixtures
9. Automatic power-off device
10. Standard attachments and related documents
11. Common maintenance tools
Option configuration:
1. CNC system SIEMENS ONE
2. Electric spindle
3.24/32/40/60 knife magazine
4. Water outlet from the spindle center
5. Manual/semi-automatic/fully automatic right angle head
6. Manual/semi-automatic/fully automatic AC head
7. Each axis grating ruler
8. Workpiece probe
9. Tool presetter